GC Columns
Home
GC Columns
¡¡Support¡¡¡¡HPLC Columns¡¡¡¡Equipments¡¡¡¡Supplies¡¡¡¡Ordering¡¡¡¡About us¡¡¡¡contact
AB-1
AB-1MS
AB-5
AB-5MS
AB-PONA
AB Builtin - Guard
AB-CarboWax 20M
AB-INOWAX
AB-FFAP
AB-225
AB-35
AB-1301
AB-1701
AB-624
AB-PLOT Al2O3 ¡°KCI¡±
AB-PLOT Al2O3 ¡°S¡±
AB-PLOT Al2O3 ¡°M¡±
AB-PLOT MoleSieve
AB-PLOT U
AB-PLOT Q
Undeactivated Tubing
Deactivated Tubing
Customized columns
 
AichromBond-1
AichromBond-AQ
AichromBond-2
AichromBond-P
AichromBond-AQ C18
Guard Column
Aichrom SI
Aichrom NH2
Aichrom CN
 
 
 
 AB-5MS

¡£Identical selectivity to AB-5 but with much lower column bleed
¡£Best surface inertness for wide range of compounds
¡£Ideal for GC-MS analysis or new method development

 
 Similar phases: HP-5MS, DB-5MS, BPX-5MS, AT-5MS, Rtx-5MS, CP-Sil 8 CB
 
  Order Information:
P/N Description Length (m) ID (mm) Film (¦Ìm) Temperature Limit (C)
1518-1001 AB-5MS, 10m ¡Á 0.18mm ¡Á 0.18¦Ìm 10 0.18 0.18 -60 to 325/350
1518-1003 AB-5MS, 10m ¡Á 0.18mm ¡Á 0.36¦Ìm 10 0.18 0.36 -60 to 325/350
1518-2001 AB-5MS, 20m ¡Á 0.18mm ¡Á 0.18¦Ìm 20 0.18 0.18 -60 to 325/350
1518-2003 AB-5MS, 20m ¡Á 0.18mm ¡Á 0.36¦Ìm 20 0.18 0.36 -60 to 325/350
1518-4001 AB-5MS, 40m ¡Á 0.18mm ¡Á 0.18¦Ìm 40 0.18 0.18 -60 to 325/350
1520-1203 AB-5MS, 12m ¡Á 0.20mm ¡Á 0.33¦Ìm 12 0.20 0.33 -60 to 325/350
1520-1703 AB-5MS, 17m ¡Á 0.20mm ¡Á 0.33¦Ìm 17 0.20 0.33 -60 to 325/350
1520-2503 AB-5MS, 25m ¡Á 0.20mm ¡Á 0.33¦Ìm 25 0.20 0.33 -60 to 325/350
1520-5003 AB-5MS, 50m ¡Á 0.20mm ¡Á 0.33¦Ìm 50 0.20 0.33 -60 to 325/350
1525-1501 AB-5MS, 15m ¡Á 0.25mm ¡Á 0.10¦Ìm 15 0.25 0.10 -60 to 325/350
1525-1502 AB-5MS, 15m ¡Á 0.25mm ¡Á 0.25¦Ìm 15 0.25 0.25 -60 to 325/350
1525-1505 AB-5MS, 15m ¡Á 0.25mm ¡Á 0.50¦Ìm 15 0.25 0.50 -60 to 325/350
1525-1510 AB-5MS, 15m ¡Á 0.25mm ¡Á 1.00¦Ìm 15 0.25 1.00 -60 to 325/350
1525-3001 AB-5MS, 30m ¡Á 0.25mm ¡Á 0.10¦Ìm 30 0.25 0.10 -60 to 325/350
1525-3002 AB-5MS, 30m ¡Á 0.25mm ¡Á 0.25¦Ìm 30 0.25 0.25 -60 to 325/350
1525-3005 AB-5MS, 30m ¡Á 0.25mm ¡Á 0.50¦Ìm 30 0.25 0.50 -60 to 325/350
1525-3010 AB-5MS, 30m ¡Á 0.25mm ¡Á 1.00¦Ìm 30 0.25 1.00 -60 to 325/350
1525-6001 AB-5MS, 60m ¡Á 0.25mm ¡Á 0.10¦Ìm 60 0.25 0.10 -60 to 325/350
1525-6002 AB-5MS, 60m ¡Á 0.25mm ¡Á 0.25¦Ìm 60 0.25 0.25 -60 to 325/350
1525-6005 AB-5MS, 60m ¡Á 0.25mm ¡Á 0.50¦Ìm 60 0.25 0.50 -60 to 325/350
1525-6010 AB-5MS, 60m ¡Á 0.25mm ¡Á 1.00¦Ìm 60 0.25 1.00 -60 to 325/350
1532-1501 AB-5MS, 15m ¡Á 0.32mm ¡Á 0.10¦Ìm 15 0.32 0.10 -60 to 325/350
1532-1502 AB-5MS, 15m ¡Á 0.32mm ¡Á 0.25¦Ìm 15 0.32 0.25 -60 to 325/350
1532-1505 AB-5MS, 15m ¡Á 0.32mm ¡Á 0.50¦Ìm 15 0.32 0.50 -60 to 325/350
1532-1510 AB-5MS, 15m ¡Á 0.32mm ¡Á 1.00¦Ìm 15 0.32 1.00 -60 to 325/350
1532-2505 AB-5MS, 25m ¡Á 0.32mm ¡Á 0.52¦Ìm 25 0.32 0.52 -60 to 325/350
1532-3001 AB-5MS, 30m ¡Á 0.32mm ¡Á 0.10¦Ìm 30 0.32 0.10 -60 to 325/350
1532-3002 AB-5MS, 30m ¡Á 0.32mm ¡Á 0.25¦Ìm 30 0.32 0.25 -60 to 325/350
1532-3005 AB-5MS, 30m ¡Á 0.32mm ¡Á 0.50¦Ìm 30 0.32 0.50 -60 to 325/350
1532-3010 AB-5MS, 30m ¡Á 0.32mm ¡Á 1.00¦Ìm 30 0.32 1.00 -60 to 325/350
1532-6001 AB-5MS, 60m ¡Á 0.32mm ¡Á 0.10¦Ìm 60 0.32 0.10 -60 to 325/350
1532-6002 AB-5MS, 60m ¡Á 0.32mm ¡Á 0.25¦Ìm 60 0.32 0.25 -60 to 325/350
1532-6005 AB-5MS, 60m ¡Á 0.32mm ¡Á 0.50¦Ìm 60 0.32 0.50 -60 to 325/350
1532-6010 AB-5MS, 60m ¡Á 0.32mm ¡Á 1.00¦Ìm 60 0.32 1.00 -60 to 325/350
1553-3005 AB-5MS, 30m ¡Á 0.53mm ¡Á 0.50¦Ìm 30 0.53 0.50 -60 to 300/320
1553-3008 AB-5MS, 30m ¡Á 0.53mm ¡Á 0.88¦Ìm 30 0.53 0.88 -60 to 300/320
1553-3015 AB-5MS, 30m ¡Á 0.53mm ¡Á 1.50¦Ìm 30 0.53 1.50 -60 to 300/320
 
 
 
Copyright 2009 Abel Industries Canada Ltd. All rights reserved