GC Columns
Home
GC Columns
¡¡Support¡¡¡¡HPLC Columns¡¡¡¡Equipments¡¡¡¡Supplies¡¡¡¡Ordering¡¡¡¡About us¡¡¡¡contact
AB-1
AB-1MS
AB-5
AB-5MS
AB-PONA
AB Builtin - Guard
AB-CarboWax 20M
AB-INOWAX
AB-FFAP
AB-225
AB-35
AB-1301
AB-1701
AB-624
AB-PLOT Al2O3 ¡°KCI¡±
AB-PLOT Al2O3 ¡°S¡±
AB-PLOT Al2O3 ¡°M¡±
AB-PLOT MoleSieve
AB-PLOT U
AB-PLOT Q
Undeactivated Tubing
Deactivated Tubing
Customized columns
 
AichromBond-1
AichromBond-AQ
AichromBond-2
AichromBond-P
AichromBond-AQ C18
Guard Column
Aichrom SI
Aichrom NH2
Aichrom CN
 
 
 
 AB-1701

¡£Bonded and crosslinked 14% Cyanopropyl-phenyl 86% dimethylsiloxane phase
¡£Low to mid polarity
¡£Inert to many active compounds
¡£Applications: pesticides, herbiciders, halogenates. Good confirmation of analysis of active compounds on AB-5MS columns

 
Similar Phases: DB 1701, ZB 1701, BP-10, Rtx-1701, CP-Sil 19 CB
 
  Order Information:
P/N Description Length (m) ID (mm) Film (¦Ìm) Temperature Limit (C)
6125-1502 AB-1701, 15m ¡Á 0.25mm ¡Á 0.25¦Ìm 15 0.25 0.25 -20 to 280/300
6125-3002 AB-1701, 30m ¡Á 0.25mm ¡Á 0.25¦Ìm 30 0.25 0.25 -20 to 280/300
6125-3005 AB-1701, 30m ¡Á 0.25mm ¡Á 0.50¦Ìm 30 0.25 0.50 -20 to 280/300
6125-3010 AB-1701, 30m ¡Á 0.25mm ¡Á 1.00¦Ìm 30 0.25 1.00 -20 to 280/300
6125-6002 AB-1701, 60m ¡Á 0.25mm ¡Á 0.25¦Ìm 60 0.25 0.25 -20 to 280/300
6125-6005 AB-1701, 60m ¡Á 0.25mm ¡Á 0.50¦Ìm 60 0.25 0.50 -20 to 280/300
6132-1502 AB-1701, 15m ¡Á 0.32mm ¡Á 0.25¦Ìm 15 0.32 0.25 -20 to 280/300
6132-1505 AB-1701, 15m ¡Á 0.32mm ¡Á 0.50¦Ìm 15 0.32 0.50 -20 to 280/300
6132-3002 AB-1701, 30m ¡Á 0.32mm ¡Á 0.25¦Ìm 30 0.32 0.25 -20 to 280/300
6132-3005 AB-1701, 30m ¡Á 0.32mm ¡Á 0.50¦Ìm 30 0.32 0.50 -20 to 280/300
6132-3010 AB-1701, 30m ¡Á 0.32mm ¡Á 1.00¦Ìm 30 0.32 1.00 -20 to 260/280
6132-6002 AB-1701, 60m ¡Á 0.32mm ¡Á 0.25¦Ìm 60 0.32 0.25 -20 to 280/300
6132-6005 AB-1701, 60m ¡Á 0.32mm ¡Á 0.50¦Ìm 60 0.32 0.50 -20 to 280/300
6132-6010 AB-1701, 60m ¡Á 0.32mm ¡Á 1.00¦Ìm 60 0.32 1.00 -20 to 280/300
6153-1505 AB-1701, 15m ¡Á 0.53mm ¡Á 0.50¦Ìm 15 0.53 0.50 -20 to 260/280
6153-1510 AB-1701, 15m ¡Á 0.53mm ¡Á 1.00¦Ìm 15 0.53 1.00 -20 to 260/280
6153-3002 AB-1701, 30m ¡Á 0.53mm ¡Á 0.25¦Ìm 30 0.53 0.25 -20 to 260/280
6153-3005 AB-1701, 30m ¡Á 0.53mm ¡Á 0.50¦Ìm 30 0.53 0.50 -20 to 260/280
6153-3010 AB-1701, 30m ¡Á 0.53mm ¡Á 1.00¦Ìm 30 0.53 1.00 -20 to 260/280
6153-3015 AB-1701, 30m ¡Á 0.53mm ¡Á 1.50¦Ìm 30 0.53 1.50 -20 to 260/280
6153-6005 AB-1701, 60m ¡Á 0.53mm ¡Á 0.50¦Ìm 60 0.53 0.50 -20 to 260/280
6153-6010 AB-1701, 60m ¡Á 0.53mm ¡Á 1.00¦Ìm 60 0.53 1.00 -20 to 260/280
 
 
 
Copyright 2009 Abel Industries Canada Ltd. All rights reserved