GC Columns
Home
GC Columns
¡¡Support¡¡¡¡HPLC Columns¡¡¡¡Equipments¡¡¡¡Supplies¡¡¡¡Ordering¡¡¡¡About us¡¡¡¡contact
AB-1
AB-1MS
AB-5
AB-5MS
AB-PONA
AB Builtin - Guard
AB-CarboWax 20M
AB-INOWAX
AB-FFAP
AB-225
AB-35
AB-1301
AB-1701
AB-624
AB-PLOT Al2O3 ¡°KCI¡±
AB-PLOT Al2O3 ¡°S¡±
AB-PLOT Al2O3 ¡°M¡±
AB-PLOT MoleSieve
AB-PLOT U
AB-PLOT Q
Undeactivated Tubing
Deactivated Tubing
Customized columns
 
AichromBond-1
AichromBond-AQ
AichromBond-2
AichromBond-P
AichromBond-AQ C18
Guard Column
Aichrom SI
Aichrom NH2
Aichrom CN
 
 
 
  AB-PLOT MoleSieve

¡£Molecular Sieve, Zeolite, 5A
¡£Thin and thick coatings for push limit separations, e.g. Ar/O2 separation at 35C, O2/N2 with 15sec
¡£Truly immobilized coating and smooth baseline workable for valve switching
¡£Preferred column to analyze fixed gases from hydrocarbon streams
¡£Elution order, H2, He, Ne, O2, N2, CH4, CO
¡£Regeneration of performance from water/CO2 adsorptions at 250C for 3hr
¡£ASTM recommended phase
¡£Noble gas, air from methane, fuel cell, etc
¡£Often used with other PLOT columns for fixed gas separation from sample matrix

 
  Similar Phases: HP-PLOT Molesieve, CP-PLOT MolSieve.
 
  Order Information:
P/N Description Length (m) ID (mm) Film (¦Ìm) Temperature Limit (C)
8432-0512 AB-PLOT MoleSieve, 5m ¡Á 0.32mm ¡Á 12.0¦Ìm 5 0.32 12 -80 to 300
8432-1512 AB-PLOT MoleSieve, 15m ¡Á 0.32mm ¡Á 12.0¦Ìm 15 0.32 12 -80 to 300
8432-3012 AB-PLOT MoleSieve, 30m ¡Á 0.32mm ¡Á 12.0¦Ìm 30 0.32 12 -80 to 300
8432-1525 AB-PLOT MoleSieve, 15m ¡Á 0.32mm ¡Á 25.0¦Ìm 15 0.32 25 -80 to 300
8432-3025 AB-PLOT MoleSieve, 30m ¡Á 0.32mm ¡Á 25.0¦Ìm 30 0.32 25 -80 to 300
8432-5025 AB-PLOT MoleSieve, 50m ¡Á 0.32mm ¡Á 25.0¦Ìm 50 0.32 25 -80 to 300
8453-6025 AB-PLOT MoleSieve, 60m ¡Á 0.32mm ¡Á 25.0¦Ìm 60 0.53 25 -80 to 300
8453-0525 AB-PLOT MoleSieve, 5m ¡Á 0.53mm ¡Á 25.0¦Ìm 5 0.53 25 -80 to 300
8453-1525 AB-PLOT MoleSieve, 15m ¡Á 0.53mm ¡Á 25.0¦Ìm 15 0.53 25 -80 to 300
8453-3025 AB-PLOT MoleSieve, 30m ¡Á 0.53mm ¡Á 25.0¦Ìm 30 0.53 25 -80 to 300
8453-1550 AB-PLOT MoleSieve, 15m ¡Á 0.53mm ¡Á 50.0¦Ìm 15 0.53 50 -80 to 300
8453-3050 AB-PLOT MoleSieve, 30m ¡Á 0.53mm ¡Á 50.0¦Ìm 30 0.53 50 -80 to 300
8453-5050 AB-PLOT MoleSieve, 50m ¡Á 0.53mm ¡Á 50.0¦Ìm 50 0.53 50 -80 to 300
8453-6050 AB-PLOT MoleSieve, 60m ¡Á 0.53mm ¡Á 50.0¦Ìm 60 0.53 50 -80 to 300
 
 
Copyright 2009 Abel Industries Canada Ltd. All rights reserved