GC Columns
Home
GC Columns
 Support  HPLC Columns   Instruments  Suppliers  Ordering  About us  contact
AB-1
AB-1MS
AB-5
AB-5MS
AB-CarboWax 20M
AB-INOWAX
AB-FFAP
AB-35MS
AB-50+MS
AB-1301
AB-1701
AB-624
AB-PLOT Al2O3 "KCl"
AB-PLOT Al2O3 "S"
AB-PLOT Al2O3 "M"
AB-PLOT MoleSieve
AB-PLOT GasPro
AB-PLOT Q
AB-PLOT U
AB-Blood Alcohol
Column
AichromBond-1
AichromBond-AQ
AichromBond-2
AichromBond-P
AichromBond-AQ C18
Guard Column
Aichrom SI
Aichrom NH2
Aichrom CN
 
 
 
 AB-5

- 5% phenyl, 95% methylpolysiloxane, bonded and crosslinked
- Non-polar, equivalent to USP phase G27
- Solvent rinseable and high temperature limit
- Wide range of column dimensions and stationary phase film thicknesses
- Low column bleed, inert surface with neutral surface and high efficiency
- Most popular for general applications

 
 Similar phases: DB-5, HP-5, Ultra-5, SPB-5, RTX-5, CP-Sil 8CB, BP-5, ZB-5, AT-5, MDN-5, OV-5, SE-52, SE-54
 
  Order Information:
P/N Description Length(m) ID(mm) Film(um) Temperature Limit(C)
0520-1203 AB-5, 12m x 0.20mm x 0.33um 12 0.20 0.33 -60 to 325/350
0520-2501 AB-5, 25m x 0.20mm x 0.11um 25 0.20 0.11 -60 to 325/350
0520-2503 AB-5, 25m x 0.20mm x 0.33um 25 0.20 0.33 -60 to 325/350
0520-2505 AB-5, 25m x 0.20mm x 0.50um 25 0.20 0.50 -60 to 325/350
0520-5001 AB-5, 50m x 0.20mm x 0.11um 50 0.20 0.11 -60 to 325/350
0520-5003 AB-5, 50m x 0.20mm x 0.33um 50 0.20 0.33 -60 to 325/350
0520-5005 AB-5, 50m x 0.20mm x 0.50um 50 0.20 0.50 -60 to 325/350
0525-1502 AB-5, 15m x 0.25mm x 0.25um 15 0.25 0.25 -60 to 325/350
0525-1510 AB-5, 15m x 0.25mm x 1.0um 15 0.25 1.0 -60 to 325/350
0525-3001 AB-5, 30m x 0.25mm x 0.10um 30 0.25 0.10 -60 to 325/350
0525-3002 AB-5, 30m x 0.25mm x 0.25um 30 0.25 0.25 -60 to 325/350
0525-3010 AB-5, 30m x 0.25mm x 1.00um 30 0.25 1.00 -60 to 325/350
0525-6002 AB-5, 60m x 0.25mm x 0.25um 60 0.25 0.25 -60 to 325/350
0525-6010 AB-5, 60m x 0.25mm x 1.00um 60 0.25 1.00 -60 to 325/350
0532-1502 AB-5, 15m x 0.32mm x 0.25um 15 0.32 0.25 -60 to 325/350
0532-1510 AB-5, 15m x 0.32mm x 1.00um 15 0.32 1.00 -60 to 325/350
0532-2501 AB-5, 25m x 0.32mm x 0.17um 25 0.32 0.17 -60 to 325/350
0532-2510 AB-5, 25m x 0.32mm x 1.05um 25 0.32 1.05 -60 to 325/350
0532-3001 AB-5, 30m x 0.32mm x 0.10um 30 0.32 0.10 -60 to 325/350
0532-3002 AB-5, 30m x 0.32mm x 0.25um 30 0.32 0.25 -60 to 325/350
0532-3005 AB-5, 30m x 0.32mm x 0.50um 30 0.32 0.50 -60 to 325/350
0532-3010 AB-5, 30m x 0.32mm x 1.00um 30 0.32 1.00 -60 to 300/320
0532-5001 AB-5, 50m x 0.32mm x 0.17um 50 0.32 0.17 -60 to 325/350
0532-5005 AB-5, 50m x 0.32mm x 0.52um 50 0.32 0.52 -60 to 325/350
0532-5010 AB-5, 50m x 0.32mm x 1.05um 50 0.32 1.05 -60 to 300/320
0532-6002 AB-5, 60m x 0.32mm x 0.25um 60 0.32 0.25 -60 to 325/350
0532-6010 AB-5, 60m x 0.32mm x 1.00um 60 0.32 1.00 -60 to 300/320
0553-1026 AB-5, 10m x 0.53mm x 2.65um 10 0.53 2.65 -60 to 260/280
0553-1515 AB-5, 15m x 0.53mm x 1.50um 15 0.53 1.50 -60 to 300/320
0553-1550 AB-5, 15m x 0.53mm x 5.00um 15 0.53 5.00 -60 to 260/280
0553-3008 AB-5, 30m x 0.53mm x 0.88um 30 0.53 0.88 -60 to 300/320
0553-3015 AB-5, 30m x 0.53mm x 1.50um 30 0.53 1.50 -60 to 300/320
0553-3026 AB-5, 30m x 0.53mm x 2.65um 30

0.53

2.65 -60 to 260/280
0553-3050 AB-5, 30m x 0.53mm x 5.00um 30 0.53 5.00 -60 to 260/280